![]() |
Shamrock 2025.10.0
Astrophysical Code
|
| Ndetails | Namespace for internal details of the logs module |
| Nlogformatter | Namespace for log formatters |
| Nlogger | Alias namespace to simplify the use of log functions |
| Nsham | Namespace for backends this one is named only sham since shambackends is too long to write |
| Nshamalgs | Namespace to contain everything implemented by shamalgs |
| Nalgorithm | Namespace to store algorithms implemented by shamalgs |
| Ndetails | Namespace to store algorithms implemented by shamalgs |
| Nmemory | Memory manipulation algorithms |
| Nnumeric | Namespace containing the numeric algorithms of shamalgs |
| Nrandom | Namespace to contain utility related to random number generation in shamalgs |
| Nprimitives | Namespace for primitive algorithm (e.g. sort, scan, reductions, ...) |
| Nimpl | Namespace to control implementation behavior |
| Nshambase | Namespace for basic c++ utilities |
| Nlogs | Namespace containing logs utils |
| Nshamcmdopt | Namespace for cli utilities |
| Nshamcomm | Namespace for communication related stuff |
| Nshammath | Namespace for math utility |
| Nshammodels | Namespace for models |
| Nbasegodunov | Namespace for the basegodunov model |
| Nmodules | Namespace for the basegodunov model modules |
| Nsph | Namespace for the sph model |
| Nmodules | Namespace for the sph model modules |
| Nzeus | Namespace for the zeus model |
| Nmodules | Namespace for the zeus model modules |
| Nshamrock | Namespace for the main framework |
| Nalgs | |
| Nbackends | |
| Nexternal | |
| Nmath | |
| Nmatplotlib | |
| Nstyle | |
| Nmodel_gsph | |
| Nmodel_ramses | |
| Nmodel_sph | |
| Nmodel_zeus | |
| Nphys | |
| Nsys | |
| Ntree | |
| Nutils | |
| Nphantom | |
| Nplot | |
| Nurl | |
| Nshamsys | Namespace for the system handling |
| Nshamtest | Namespace containing stuff related to the test library |
| Ndetails | Implementation details of the test library |
| Nshamtree | |
| Nimpl | Namespace to control implementation behavior |
| Nshamunits | Namespace containing the units library |